Stats by rankGold per minute
Gold per minute by rank in League of Legends
A typical Gold ADC earns 460 gold a minute and a Master+ ADC earns 474. Within one rank, a win and a loss sit further apart than that.
Top gold per minute by rank
| Rank | Typical | Top 25% | In wins | In losses |
|---|---|---|---|---|
| 373 | 434+ | 415 | 346 | |
| 380 | 440+ | 428 | 350 | |
| 390 | 456+ | 431 | 371 | |
| 404 | 457+ | 445 | 371 | |
| 406 | 459+ | 442 | 379 | |
| 411 | 465+ | 449 | 382 | |
| 409 | 458+ | 449 | 379 | |
| 407 | 462+ | 448 | 383 |
Jungle gold per minute by rank
| Rank | Typical | Top 25% | In wins | In losses |
|---|---|---|---|---|
| 402 | 460+ | 441 | 375 | |
| 418 | 464+ | 446 | 390 | |
| 418 | 469+ | 461 | 392 | |
| 435 | 488+ | 479 | 406 | |
| 441 | 494+ | 481 | 411 | |
| 445 | 499+ | 486 | 414 | |
| 447 | 498+ | 488 | 416 | |
| 466 | 524+ | 514 | 426 |
Mid gold per minute by rank
| Rank | Typical | Top 25% | In wins | In losses |
|---|---|---|---|---|
| 382 | 435+ | 422 | 355 | |
| 396 | 446+ | 427 | 370 | |
| 388 | 448+ | 424 | 378 | |
| 408 | 460+ | 445 | 380 | |
| 414 | 464+ | 450 | 388 | |
| 417 | 468+ | 454 | 392 | |
| 420 | 466+ | 453 | 393 | |
| 428 | 473+ | 461 | 399 |
ADC gold per minute by rank
| Rank | Typical | Top 25% | In wins | In losses |
|---|---|---|---|---|
| 413 | 491+ | 459 | 392 | |
| 432 | 494+ | 471 | 404 | |
| 446 | 507+ | 494 | 408 | |
| 460 | 516+ | 504 | 427 | |
| 466 | 530+ | 514 | 432 | |
| 468 | 531+ | 516 | 435 | |
| 472 | 536+ | 525 | 435 | |
| 474 | 546+ | 529 | 440 |
Support gold per minute by rank
| Rank | Typical | Top 25% | In wins | In losses |
|---|---|---|---|---|
| 319 | 352+ | 336 | 306 | |
| 321 | 357+ | 342 | 306 | |
| 312 | 353+ | 339 | 299 | |
| 316 | 350+ | 343 | 300 | |
| 311 | 345+ | 337 | 296 | |
| 308 | 340+ | 332 | 294 | |
| 312 | 344+ | 338 | 295 | |
| 303 | 330+ | 328 | 284 |
What stands out
- Rank barely moves gold income. A mid laner goes from 382 in Iron to 428 in Master+, while a Gold mid laner earns 445 in wins and 380 in losses.
- That holds in every role. The gap between a win and a loss at one rank is bigger than the gap between Iron and Master+.
- ADCs earn the most gold at every rank, junglers come second.
- Support income stays flat and even dips a little with rank, 319 in Iron and 303 in Master+.
See where your own games land
Search your Riot ID and we'll set your last 20 ranked solo games against players at your rank in your role.
Questions
What's a good gold per minute?
For a laner, about 460 or more in Gold puts you in the top quarter for mid. Check the Top 25% column for your own rank and role.
Is this gold earned or gold spent?
Earned. It's the total gold a player made over the game, divided by the game's length in minutes, so a long game doesn't inflate it.
Built from 63,189 player-games in 6,319 ranked solo matches played since December 2025 (patches 25.24 to 26.20), mostly on North America servers. A match counts at the rank of the player whose history it came from. Remakes and early surrenders are left out. Games behind each rank: Iron 1,930, Bronze 1,880, Silver 1,880, Gold 2,420, Platinum 8,680, Emerald 32,955, Diamond 10,290, Master+ 3,150. "Typical" is the middle player, except deaths and control wards, which use the average. Updated October 2026.
